11 Vehicles Matching:
2016 Honda CR-V SUV Touring Sport Utility 4D
| Body Style: | SUV |
| Mileage: | 121459 |
| Transmission: | Automatic, CVT |
| Drivetrain: | AWD |
| Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
| Exterior Color: | Brown |
| Interior Color: | No Color |
| MPG: | City / Highway |
| Stock Number: | 25332 |
| VIN Number: | 5J6RM4H93GL004245 |
View Details
Price :
$17,480
Plus Sales Tax
2016 Honda Accord Sedan Sport Sedan 4D
| Body Style: | Sedan |
| Mileage: | 149580 |
| Transmission: | Auto, CVT w/Sport Mode |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
| Exterior Color: | Blue |
| Interior Color: | No Color |
| MPG: | City / Highway |
| Stock Number: | 25301 |
| VIN Number: | 1HGCR2F5XGA096338 |
View Details
Price :
$13,890
Plus Sales Tax
2016 Dodge Challenger Coupe R/T Shaker Coupe 2D
| Body Style: | Coupe |
| Mileage: | 105170 |
| Transmission: | Automatic, 8-Spd |
| Drivetrain: | RWD |
| Engine: | V8, HEMI, MDS, 5.7 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 2590 |
| VIN Number: | 2C3CDZBTXGH353904 |
View Details
Price :
$20,890
Plus Sales Tax
2016 GMC Canyon Crew Cab Truck SLE Pickup 4D 5 ft
| Body Style: | Truck |
| Mileage: | 110271 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | 2WD |
| Engine: | V6, VVT, 3.6 Liter |
| Exterior Color: | Gray |
| Interior Color: | No Color |
| MPG: | City / Highway |
| Stock Number: | 25289 |
| VIN Number: | 1GTG5CE39G1147989 |
View Details
Price :
$17,980
Plus Sales Tax
2016 Ford F350 Super Duty Regular Cab & Chassis Truck XL Cab & Chassis 2D
| Body Style: | Truck |
| Mileage: | 18828 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | 2WD |
| Engine: | V8, Flex Fuel, 6.2 Liter |
| Exterior Color: | White |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2585 |
| VIN Number: | 1FDRF3G69GED27622 |
View Details
Price :
$22,870
Plus Sales Tax
2016 Ford F350 Super Duty Regular Cab & Chassis Truck XL Cab & Chassis 2D
| Body Style: | Truck |
| Mileage: | 146696 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | 2WD |
| Engine: | V8, Turbo Diesel, 6.7L |
| Exterior Color: | White |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 25171 |
| VIN Number: | 1FDRF3GTXGEB69023 |
View Details
Price :
$19,870
Plus Sales Tax
2016 Kia Optima Sedan LX Sedan 4D
| Body Style: | Sedan |
| Mileage: | 101783 |
| Transmission: | Auto, 6-Spd Sportmatic |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 2.4 Liter |
| Exterior Color: | White |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 25161 |
| VIN Number: | 5XXGT4L38GG049443 |
View Details
Price :
$10,490
Plus Sales Tax
2016 Kia Optima Sedan LX Sedan 4D
| Body Style: | Sedan |
| Mileage: | 63502 |
| Transmission: | Auto, 6-Spd Sportmatic |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 2.4 Liter |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 25157 |
| VIN Number: | 5XXGT4L32GG093695 |
View Details
Price :
$12,390
Plus Sales Tax
2016 Kia Optima Sedan LX Sedan 4D
| Body Style: | Sedan |
| Mileage: | 104083 |
| Transmission: | Auto, 6-Spd Sportmatic |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 2.4 Liter |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 25158 |
| VIN Number: | 5XXGT4L33GG107118 |
View Details
Price :
$9,870
Plus Sales Tax
2016 Ford Transit Connect Cargo Van XL Van 4D
| Body Style: | Van |
| Mileage: | 105555 |
| Transmission: | Automatic, 6-Spd w/SelectShift |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 2.5 Liter |
| Exterior Color: | White |
| Interior Color: | No Color |
| MPG: | City / Highway |
| Stock Number: | 25274 |
| VIN Number: | NM0LS7E73G1255233 |
View Details
Price :
$14,780
Plus Sales Tax
2016 Volkswagen Jetta Sedan 1.8T Sport Sedan 4D
| Body Style: | Sedan |
| Mileage: | 115114 |
| Transmission: | Auto 6-Spd w/Tptrnc and Spt |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, PZEV, 1.8T |
| Exterior Color: | Red |
| Interior Color: | No Color |
| MPG: | City / Highway |
| Stock Number: | 25251 |
| VIN Number: | 3VWD17AJ8GM276025 |
View Details
Price :
$10,490
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |