7 Vehicles Matching:
2013 Volkswagen Beetle Car 2.5L Hatchback 2D
| Body Style: | Car |
| Mileage: | 61349 |
| Transmission: | Auto, 6-Spd Tiptronic Spt |
| Drivetrain: | FWD |
| Engine: | 5-Cyl, PZEV, 2.5 Liter |
| Exterior Color: | White |
| Interior Color: | No Color |
| MPG: | City / Highway |
| Stock Number: | 25298 |
| VIN Number: | 3VWJP7ATXDM672567 |
View Details
Price :
$10,399
Plus Sales Tax
2013 Chevrolet Silverado 1500 Extended Cab Truck Work Truck Pickup 4D 6 1/2 ft
| Body Style: | Truck |
| Mileage: | 104935 |
| Transmission: | Automatic, 4-Spd w/Overdrive |
| Drivetrain: | 2WD |
| Engine: | V6, 4.3 Liter |
| Exterior Color: | White |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 2580 |
| VIN Number: | 1GCRCPEX5DZ280769 |
View Details
Price :
$13,490
Plus Sales Tax
2013 GMC Terrain SUV SLE-2 Sport Utility 4D
| Body Style: | SUV |
| Mileage: | 93780 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | 2WD |
| Engine: | 4-Cyl, 2.4 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 25199 |
| VIN Number: | 2GKALSEK8D6267308 |
View Details
Price :
$9,890
Plus Sales Tax
2013 Honda Accord Sedan EX Sedan 4D
| Body Style: | Sedan |
| Mileage: | 135599 |
| Transmission: | Automatic, CVT |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
| Exterior Color: | Charcoal |
| Interior Color: | No Color |
| MPG: | City / Highway |
| Stock Number: | 25255 |
| VIN Number: | 1HGCR2F73DA091902 |
View Details
Price :
$10,980
Plus Sales Tax
2013 GMC Yukon XL 1500 SUV SLT Sport Utility 4D
| Body Style: | SUV |
| Mileage: | 201665 |
| Transmission: | Automatic, 6-Spd HD w/Overdrive |
| Drivetrain: | 2WD |
| Engine: | V8, Flex Fuel, 5.3 Liter |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 25119 |
| VIN Number: | 1GKS1KE09DR293901 |
View Details
Price :
$9,880
Plus Sales Tax
2013 Chevrolet Silverado 1500 Regular Cab Truck Work Truck Pickup 2D 8 ft
| Body Style: | Truck |
| Mileage: | 151878 |
| Transmission: | Automatic, 4-Spd w/Overdrive |
| Drivetrain: | 2WD |
| Engine: | V8, Flex Fuel, 4.8 Liter |
| Exterior Color: | White |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 25140 |
| VIN Number: | 1GCNCPEA3DZ408341 |
View Details
Price :
$11,780
Plus Sales Tax
2013 Kia Optima Sedan LX Sedan 4D
| Body Style: | Sedan |
| Mileage: | 86637 |
| Transmission: | Auto, 6-Spd Sportmatic |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 2.4 Liter |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 25111 |
| VIN Number: | 5XXGM4A7XDG235421 |
View Details
Price :
$10,880
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |